Cruise Line
aplus aplus aplus

Dacron

Our Dacron range is composed of three different styles:
  • High Performance Dacron Aspect is perfect for high elongation Mainsails and Jibs
  • Cruise Polyester is ideal for every cruise and charter sail construction
  • Cream Dacron is suitable for all those applications where an old style look is required

High performance Dacron

High Performance Dacron with a High Aspect construction showing an incomparable quality and it is manufactured with a high tenacity thread. The best solution for the construction of Mainsails and high elongation Jibs. 4 styles from 6.6 Oz to 9.3 Oz to design sails for boats from 30 to 50 feet.

  • Fabric Width 137 cm.

High Performance Dacron
Product name Item no. Weight WxF 1/10 10 Pounds (W,F,B) Flutter 10 Lbs (W,F,B) Elongation 1% Lbs
6.6 Oz BHF663H-FMG 283gr/m2 150x500 4.50,1.50,7.00 5.50,1.50,9.50 34.00,86.00,23.00
7.3 Oz BHF730H-FMG 312gr/m2 250x500 5.00,1.50,7.00 5.50,1.50,9.50 34.50,82.00,19.50
8.4 Oz BHF863H-FMG 360gr/m2 250x840 3.00,1.00,6.50 4.00,1.50,8.00 48.50,118.00,24.50
9.3 Oz BHF930H-FMG 398gr/m2 250x1000 5.00,1.00,7.00 5.00,1.50,9.00 35.50,142.00,22.00

Cruise Polyester

Cruise Polyester is a Dacron which offers the best compromise between performance, duration and price. Ideal for the construction of every cruising and charter sail. Available in 8 styles from 4.4 Oz to 11.5 Oz to design sails for boats from 15 to 60 feet.

  • Fabric Width 137 cm.

Cruise Polyester
Product name Item no. Weight WxF 1/10 10 Pounds (W,F,B) Flutter 10 Lbs (W,F,B) Elongation 1% Lbs
4.4 Oz BNB20418-FMG 186gr/m2 150x250 2.05,1.00,7.00 3.05,1.05,9.05 52.50,41.00,21.00
5.0 Oz BNB20518-FMG 214gr/m2 150x250 3.00,3.00,9.00 3.05,3.05,10.05 50.00,42.00,17.05
6.0 Oz BNB20618-FMG 256gr/m2 150x450 3.05,2.00,7.00 3.05,2.00,8.00 45.05,71.00,20.00
7.5 Oz BNB20738-FMG 333gr/m2 300x500 3.00,2.00,7.00 4.00,2.00,9.05 54.00,68.00,22.00
8.0 Oz BNB20818-FMG 342gr/m2 300x750 2.05,1.05,5.05 3.5,1.05,8.00 59.00,92.00,28.00
9.0 Oz BNB20918-FMG 376gr/m2 300x840 3.05,1.05,10.00 3.05,1.05,10.00 67.00,112.00,15.05
10.0 Oz BNB201018-FMG 448gr/m2 300x1300 3.00,1.00,7.00 4.00,1.05,9.05 53.00,137.00,23.05
11.5 Oz BNB201188-FMG 490gr/m2 500x1000 6.00,1.05,9.00 7.00,1.05,9.00 38.05,126.00,18.05

"Cream" Dacron

Cruise Polyester Dacron in Cream colour.

  • Fabric Width 137 cm.

Cream Dacron
Product name Item no. Weight WxF
“Cream” 5.5 Oz BCRE5E00000F 235 gr/ m2 250x300
“Cream” 6.5 Oz BCRE6E00000F 280 gr/ m2 250x350
“Cream” 7.5 Oz BCRE7E00000F 313 gr/ m2 250x500
“Cream” 8.0 Oz BCRE8E00000F 344 gr/ m2 300x500
“Cream” 9.5 Oz BCRE9E00000F 398 gr/ m2 250x1000

Chat-Live Support
Communication Area